Venues
Silent Way is proud to have worked with over five hundred artists and clients, resulting in many noted releases since 1993. The following is a list of venues in which Silent Way has worked. Contact Tony Brooke at Silent Way for venue technical info (mixers, split, stage, etc). These venues can also be viewed on a map. 142 venues matched criteria.
Venue![]() |
City | Capacity | Details |
---|---|---|---|
The Catalyst | Santa Cruz | Details | |
The Darkroom | San Francisco | Details | |
The Eiffel Tower | New Orleans | Details | |
The Howlin' Wolf | New Orleans | Details | |
The Independent | San Francisco | 500 | Details |
The Knitting Factory | Hollywood | Details | |
The New Parish | Oakland | Details | |
The Odeon | San Francisco | Details | |
The Starry Plough | Berkeley | Details | |
The Troubadour | West Hollywood | Details | |
Tipitina's | New Orleans | 1,000 | Details |
Tongue and Groove | San Francisco | Details | |
Tower Records | New Orleans | Details | |
Transmission Theater | San Francisco | Details | |
Victoria Theater | San Francisco | 491 | Details |
Virtual Studios | San Francisco | Details | |
W Hotel | San Francisco | Details | |
Warfield Theater | San Francisco | 2,250 | Details |
Washington Square Park | San Francisco | Details | |
Werepad | San Francisco | Details | |
Yoshi's Oakland | Oakland | 330 | Details |
Yoshi's San Francisco | San Francisco | 417 | Details |
- « first
- ‹ previous
- 1
- 2
- 3
- 4